Cache
71
Total calls
3.47 ms
Total time
59
Total reads
10
Total writes
0
Total deletes
47
Total hits
12
Total misses
79.66 %
Hits/reads
Pools
api_platform.cache.route_name_resolver 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.resource 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.property 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.resource_collection 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.openapi 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.graphql.cache.subscription 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.doctrine.orm.default.result 0
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.doctrine.orm.default.query 28
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
28
Calls
0.43 ms
Time
20
Reads
8
Writes
0
Deletes
12
Hits
8
Misses
60 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "6193dcda6b284a267431daf3be3b9189" => false ] |
| 2 | 0.02 ms | save() | [ "6193dcda6b284a267431daf3be3b9189" => true ] |
| 3 | 0.00 ms | getItem() | [ "72b9bb955a42fa3530efa3a2406d38b5" => false ] |
| 4 | 0.01 ms | save() | [ "72b9bb955a42fa3530efa3a2406d38b5" => true ] |
| 5 | 0.00 ms | getItem() | [ "be0712131ad9b039e5b69ee5a02fa508" => false ] |
| 6 | 0.01 ms | save() | [ "be0712131ad9b039e5b69ee5a02fa508" => true ] |
| 7 | 0.01 ms | getItem() | [ "db008600c52cb7e1e5c594819a8d480c" => false ] |
| 8 | 0.02 ms | save() | [ "db008600c52cb7e1e5c594819a8d480c" => true ] |
| 9 | 0.01 ms | getItem() | [ "899c9178efffd8ec450735e721aa1277" => false ] |
| 10 | 0.01 ms | save() | [ "899c9178efffd8ec450735e721aa1277" => true ] |
| 11 | 0.00 ms | getItem() | [ "512cef18011a0f9873dc21052cd91d94" => false ] |
| 12 | 0.01 ms | save() | [ "512cef18011a0f9873dc21052cd91d94" => true ] |
| 13 | 0.00 ms | getItem() | [ "0b471957618ddf6a39f2aceedd5ba96a" => false ] |
| 14 | 0.01 ms | save() | [ "0b471957618ddf6a39f2aceedd5ba96a" => true ] |
| 15 | 0.00 ms | getItem() | [ "3740465ec04e83fc430dbcf9f7c0d014" => false ] |
| 16 | 0.01 ms | save() | [ "3740465ec04e83fc430dbcf9f7c0d014" => true ] |
| 17 | 0.05 ms | getItem() | [ "899c9178efffd8ec450735e721aa1277" => true ] |
| 18 | 0.03 ms | getItem() | [ "512cef18011a0f9873dc21052cd91d94" => true ] |
| 19 | 0.02 ms | getItem() | [ "0b471957618ddf6a39f2aceedd5ba96a" => true ] |
| 20 | 0.02 ms | getItem() | [ "3740465ec04e83fc430dbcf9f7c0d014" => true ] |
| 21 | 0.03 ms | getItem() | [ "899c9178efffd8ec450735e721aa1277" => true ] |
| 22 | 0.03 ms | getItem() | [ "512cef18011a0f9873dc21052cd91d94" => true ] |
| 23 | 0.02 ms | getItem() | [ "0b471957618ddf6a39f2aceedd5ba96a" => true ] |
| 24 | 0.02 ms | getItem() | [ "3740465ec04e83fc430dbcf9f7c0d014" => true ] |
| 25 | 0.03 ms | getItem() | [ "899c9178efffd8ec450735e721aa1277" => true ] |
| 26 | 0.03 ms | getItem() | [ "512cef18011a0f9873dc21052cd91d94" => true ] |
| 27 | 0.02 ms | getItem() | [ "0b471957618ddf6a39f2aceedd5ba96a" => true ] |
| 28 | 0.02 ms | getItem() | [ "3740465ec04e83fc430dbcf9f7c0d014" => true ] |
cache.app 43
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
43
Calls
3.04 ms
Time
39
Reads
2
Writes
0
Deletes
35
Hits
4
Misses
89.74 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.44 ms | get() | [ "config_cache" => "array" ] |
| 2 | 0.21 ms | getItems() | [ "canonical_b117d899ecf42f84ceaa50cacb651dbe" => false ] |
| 3 | 0.01 ms | getItems() | [ "\x00tags\x00canonical_b117d899ecf42f84ceaa50cacb651dbe" => false ] |
| 4 | 0.09 ms | getItems() | [ "canonical_e2673786f9a690297c609a85a457defa" => false ] |
| 5 | 0.01 ms | getItems() | [ "\x00tags\x00canonical_e2673786f9a690297c609a85a457defa" => false ] |
| 6 | 0.00 ms | saveDeferred() | [ "canonical_e2673786f9a690297c609a85a457defa" => true ] |
| 7 | 0.17 ms | commit() | true |
| 8 | 0.00 ms | saveDeferred() | [ "canonical_b117d899ecf42f84ceaa50cacb651dbe" => true ] |
| 9 | 0.09 ms | commit() | true |
| 10 | 0.09 ms | getItems() | [ "bolt.frontendMenu_main_en" => true ] |
| 11 | 0.03 ms | getItems() | [ "frontendmenu\x01tags\x01" => true ] |
| 12 | 0.11 ms | getItems() | [ "formatter_05709527fc0f91326db668ebf4f0ab1d" => true ] |
| 13 | 0.03 ms | getItems() | [ "entries\x01tags\x01" => true ] |
| 14 | 0.08 ms | getItems() | [ "canonical_933ccbca4219c17f8ce0f936c8e35ed8" => true ] |
| 15 | 0.08 ms | getItems() | [ "formatter_a75a16e38bfd3b7a0ca2400116caa722" => true ] |
| 16 | 0.08 ms | getItems() | [ "canonical_3b5e1725fbdb1c969f6edd2804d86148" => true ] |
| 17 | 0.10 ms | getItems() | [ "canonical_c556ca86cca3cf5e48956135e61b2545" => true ] |
| 18 | 0.05 ms | getItems() | [ "formatter_7bdd75253da1744f0f67a0a0f01b65a6" => true ] |
| 19 | 0.03 ms | getItems() | [ "pages\x01tags\x01" => true ] |
| 20 | 0.08 ms | getItems() | [ "canonical_f6f18e1cdc91c7fcf744576cf7a5f5ed" => true ] |
| 21 | 0.05 ms | getItems() | [ "formatter_2f4737a38c6131a7cbb5f22192b4930b" => true ] |
| 22 | 0.07 ms | getItems() | [ "canonical_a30d84ac1f5b8f170963c9ad83571106" => true ] |
| 23 | 0.05 ms | getItems() | [ "formatter_c406822000bee5ffe1ddde957df0a963" => true ] |
| 24 | 0.07 ms | getItems() | [ "canonical_1933b687116fdaf95e97d3f680318704" => true ] |
| 25 | 0.04 ms | getItems() | [ "formatter_796d5cf28220c1565359e442ff7a2c30" => true ] |
| 26 | 0.10 ms | getItems() | [ "canonical_db8c689afc1b0684776f05d3fd572685" => true ] |
| 27 | 0.05 ms | getItems() | [ "formatter_fa00ba3a30fe17d6e3c30283d787f6ec" => true ] |
| 28 | 0.07 ms | getItems() | [ "canonical_ddde0fb6bc25badb240ef16117588666" => true ] |
| 29 | 0.04 ms | getItems() | [ "formatter_937a42c98fc967e7d730a7c3aa88a562" => true ] |
| 30 | 0.08 ms | getItems() | [ "canonical_572a8f87c7c4f1cb56b24b88fb1005d8" => true ] |
| 31 | 0.05 ms | getItems() | [ "formatter_c1d23215ac172babb507c2a590f06f72" => true ] |
| 32 | 0.03 ms | getItems() | [ "people\x01tags\x01" => true ] |
| 33 | 0.07 ms | getItems() | [ "canonical_84ddba62e5aec56c263e8dd0d8319af6" => true ] |
| 34 | 0.04 ms | getItems() | [ "formatter_8f64bcceb79ec7eaa082140a51bba349" => true ] |
| 35 | 0.07 ms | getItems() | [ "canonical_57a8cf03d12bd7e6357e2b6ef792e9bd" => true ] |
| 36 | 0.05 ms | getItems() | [ "formatter_5f96dac8518a8b150322a0034c2f76fb" => true ] |
| 37 | 0.08 ms | getItems() | [ "canonical_4971bf2da7cc65af2d6da69a81fa44cd" => true ] |
| 38 | 0.04 ms | getItems() | [ "formatter_436bf1955fc915ba2a744776cd0eb9e2" => true ] |
| 39 | 0.03 ms | getItems() | [ "products\x01tags\x01" => true ] |
| 40 | 0.07 ms | getItems() | [ "canonical_fa55ecbc5b195ab3bd0d90606966bd13" => true ] |
| 41 | 0.04 ms | getItems() | [ "formatter_0b96de4149be44c88a696cf430ba1c35" => true ] |
| 42 | 0.07 ms | getItems() | [ "canonical_d9aff6f28b2cbb3f9e135fc516d55bdb" => true ] |
| 43 | 0.05 ms | getItems() | [ "formatter_42658f994427b4afb563afc353b8d872" => true ] |
cache.system 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.validator 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.serializer 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.annotations 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.property_info 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.rate_limiter 0
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.validator_expression_language 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.security_expression_language 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.security_is_granted_attribute_expression_language 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.security_token_verifier 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.webpack_encore 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
Pools without calls 0
| Cache pools that received no calls |
|---|